<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature is not a Book</title>
	<atom:link href="http://nearlyuseful.com/ninab/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nearlyuseful.com/ninab</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 15:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Mythology of Pax6</title>
		<link>http://nearlyuseful.com/ninab/?p=1243</link>
		<comments>http://nearlyuseful.com/ninab/?p=1243#comments</comments>
		<pubDate>Sun, 05 May 2013 21:11:06 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Eclectics]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Pax-6]]></category>
		<category><![CDATA[Pax6]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=1243</guid>
		<description><![CDATA[It is a mistake to think that artworks that borrow scientific terms or imagery are inspired by science. Rather, it is the non-scientific or even <em>anti</em>-scientific mythologies that grow up around science that provide the substrate on which new artworks grow.]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=1243</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Data and Publicly-Funded Research</title>
		<link>http://nearlyuseful.com/ninab/?p=720</link>
		<comments>http://nearlyuseful.com/ninab/?p=720#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:02:29 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research Economics]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Horizon 2020]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=720</guid>
		<description><![CDATA[Mandatory open data in publicly-funded researh may well be best for the greatest possible amount of academic reworking and even the greatest overall commercial exploitation, but it's not necessarily the way for taxpayers to get the best return on their investment]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it already time for alt-alt-metrics?</title>
		<link>http://nearlyuseful.com/ninab/?p=1161</link>
		<comments>http://nearlyuseful.com/ninab/?p=1161#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:11:27 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Knowledge Economy]]></category>
		<category><![CDATA[Scientific Literatures]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[altmetrics]]></category>
		<category><![CDATA[asltmetrics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=1161</guid>
		<description><![CDATA[Is it not time that science metrics shift their focus from what is worthy of attention to who has a good track record of solving problems and what information in the literature can be regarded as trustworthy because successful problem solvers have successfully relied upon it?]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Like Me</title>
		<link>http://nearlyuseful.com/ninab/?p=1227</link>
		<comments>http://nearlyuseful.com/ninab/?p=1227#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:11:50 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=1227</guid>
		<description><![CDATA[I've added a new 'Like' button to my blog posts so you can say you like them without having to write a comment. So... get using it!]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Science Writing so Crap?</title>
		<link>http://nearlyuseful.com/ninab/?p=864</link>
		<comments>http://nearlyuseful.com/ninab/?p=864#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:08:43 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Scientific Literatures]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[Jerry Coyne]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Lewis Spurgin]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=864</guid>
		<description><![CDATA[If so much scientific writing is bad, perhaps it is because the people who write it don't have a clear idea of what they're doing or why.]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presumed Singularity of Science</title>
		<link>http://nearlyuseful.com/ninab/?p=1035</link>
		<comments>http://nearlyuseful.com/ninab/?p=1035#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:04:36 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Knowledge Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scientific Literatures]]></category>
		<category><![CDATA[Scientism]]></category>
		<category><![CDATA[GLP]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[mamgement]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mike Taylor]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[scientism]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=1035</guid>
		<description><![CDATA[Claims that the capacity for self-correction is what separates science from other endeavours don't hold up when you look at some of those other endeavours.]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=1035</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Fancy a Lick?</title>
		<link>http://nearlyuseful.com/ninab/?p=956</link>
		<comments>http://nearlyuseful.com/ninab/?p=956#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:30:20 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Eclectics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=956</guid>
		<description><![CDATA[<div style="float: left; margin-right: 5px; "><img src="http://25.media.tumblr.com/tumblr_mbfgfgC06X1rhvwi1o1_500.jpg" width=100 /></div>Can science expect to get public attention only to the extent that it is promoted by louder and edgier publicity than other things?]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Protein Structure Determination</title>
		<link>http://nearlyuseful.com/ninab/?p=926</link>
		<comments>http://nearlyuseful.com/ninab/?p=926#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:31:22 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Eclectics]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=926</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7191/6993775473_e37ef0b3ee.jpg" width=100 align="right" />Maja Klevanski's drawings give us cause to reflect on why we tend to see animals and faces even when there aren't any there.]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frascati Spritzer</title>
		<link>http://nearlyuseful.com/ninab/?p=883</link>
		<comments>http://nearlyuseful.com/ninab/?p=883#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:48:35 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[applied research]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[experimental development]]></category>
		<category><![CDATA[Frascati manual]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=883</guid>
		<description><![CDATA[Tweaking the Frascati definitons of research types to highlight the role that each type of research plays in an economic cycle of knowledge production.]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a Tree Falls in a Forest&#8230;</title>
		<link>http://nearlyuseful.com/ninab/?p=676</link>
		<comments>http://nearlyuseful.com/ninab/?p=676#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:12:53 +0000</pubDate>
		<dc:creator>Peter M</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Scientism]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://nearlyuseful.com/ninab/?p=676</guid>
		<description><![CDATA[<img src="/ninab/files/2012/09/nothingmore.jpg" style="float:left;margin-right:5px;"> ... when there's nobody there to hear, does it make a sound?]]></description>
		<wfw:commentRss>http://nearlyuseful.com/ninab/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
